State or Territory | Farmers Markets |
---|---|
Alabama | 140 |
Alaska | 38 |
Arizona | 91 |
Arkansas | 108 |
California | 758 |
Colorado | 161 |
Connecticut | 157 |
Delaware | 36 |
District of Columbia | 57 |
Florida | 263 |
Georgia | 166 |
Hawaii | 97 |
Idaho | 65 |
Illinois | 336 |
Indiana | 195 |
Iowa | 228 |
Kansas | 120 |
Kentucky | 133 |
Louisiana | 82 |
Maine | 96 |
Maryland | 164 |
Massachusetts | 327 |
Michigan | 340 |
Minnesota | 197 |
Mississippi | 82 |
Missouri | 256 |
Montana | 70 |
Nebraska | 103 |
Nevada | 39 |
New Hampshire | 96 |
New Jersey | 152 |
New Mexico | 72 |
New York | 672 |
North Carolina | 255 |
North Dakota | 66 |
Ohio | 335 |
Oklahoma | 73 |
Oregon | 167 |
Pennsylvania | 309 |
Puerto Rico | 42 |
Rhode Island | 36 |
South Carolina | 134 |
South Dakota | 41 |
Tennessee | 131 |
Texas | 220 |
Utah | 45 |
Vermont | 92 |
US Virgin Islands | 4 |
Virginia | 261 |
Washington | 170 |
West Virginia | 93 |
Wisconsin | 308 |
Wyoming | 49 |
Are we missing a farmers market in your area? Help the community by adding a market to our directory.
Farmers markets change all the time.
In order to maintain our extensive directory of markets, we rely on our users to tell us if their local market changes its hours, location, or anything else.
When you're on a market's page, click the Help us keep this listing complete and up to date link and tell us how it needs to be updated.
Or if a new farmers market has just started in your area, let us know about it!